How To Use
Card Activation
The BRIZZI card will be activated automatically after the first online top up.
Online Top Up
Top up to increase the BRIZZI card balance through the BRIZZI Device.
Deposit Top Up
Top up BRIZZI card balance at BRI/other banks ATM (through “transfer to other banks” menu), BRIZZI EDC, BRImo and SMS Banking.
Requirements
Rupiah
BRIZZI uses Rupiah and can only be used in Indonesia.
Zero Interest
BRIZZI is not a savings account. The balance is not subject to interest and is not guaranteed by the Savings Guarantee Institution (LP ...Read more
Tidak ada saldo minimal
Tidak ada saldo minimal atau mengendap pada BRIZZI.
Batas Maksimal Saldo
Batas maksimal saldo yang tersimpan pada kartu sebesar Rp 2.000.000 (dua juta rupiah).
Batas Nilai Transaksi
Batas nilai transaksi BRIZZI dalam 1 (satu) bulan paling banyak Rp 20.000.000 (dua puluh juta rupiah).
Transferable Ownership
BRIZZI ownership can be transferred by handing over the BRIZZI card.
No Blocking Option
If BRIZZI is lost, stolen or used by unauthorized parties, it can't be blocked or replaced with a new card.
Sufficient Funds Required
Cardholders can only use BRIZZI for transactions if the available fund is sufficient.
No Administration Fee
No monthly administration fees for BRIZZI cardholders.
Lokasi Layanan Lebaran Top Up BRIZZI
No | Ruas Tol | Rest Area | Periode Layanan |
---|---|---|---|
1 | Jakarta - Tangerang | TIP KM 13 A | 28 April - 3 Mei 2022 |
TIP KM 14 B | 4 Mei - 8 Mei 2022 | ||
2 | Jagorawi | TIP KM 10 A | 28 April - 3 Mei 2022 |
TIP KM 21 B | 4 Mei - 8 Mei 2022 | ||
3 | Jakarta - Cikampek | TIP KM 19 A | 28 April - 3 Mei 2022 |
TIP KM 57 A | 28 April - 8 Mei 2022 | ||
TIP KM 62 B | 28 April - 8 Mei 2022 | ||
4 | Cipularang - Padaleunyi | TIP KM 88 A | 28 April - 3 Mei 2022 |
TIP KM 88 B | 4 Mei - 8 Mei 2022 | ||
TIP KM 147 A | 28 April - 3 Mei 2022 | ||
TIP KM 149 B | 4 Mei - 8 Mei 2022 | ||
5 | Batang - Semarang | TIP KM 379 A | 28 April - 8 Mei 2022 |
TIP KM 360 B | 28 April - 8 Mei 2022 | ||
6 | Surabaya - Mojokerto | TIP KM 725 A | 28 April - 3 Mei 2022 |
TIP KM 726 B | 4 Mei - 8 Mei 2022 | ||
7 | Surabaya - Gempol | TIP KM 754 A | 28 April - 3 Mei 2022 |
TIP KM 753 B | 4 Mei - 8 Mei 2022 | ||
8 | Gempol - Pasuruan | TIP KM 792 A | 28 April - 3 Mei 2022 |
TIP KM 792 B | 4 Mei - 8 Mei 2022 | ||
9 | Pandaan - Malang | TIP KM 66 A | 28 April - 3 Mei 2022 |
TIP KM 84 B | 4 Mei - 8 Mei 2022 |
Layanan Lebaran Booth Khusus BRI
No | Ruas Tol | Rest Area |
---|---|---|
1 | Jakarta - Merak | TIP KM 42 A |
2 | Jakarta - Cikampek | TIP KM 39 B |
3 | Cipularang Padaleunyi | TIP KM 97 B |
4 | Jakarta - Palimanan | TIP KM 102 A |
TIP KM 101 B | ||
5 | Jakarta - Semarang | TIP KM 429 |
TIP KM 389 |