Fee ATM transactions
Artajasa
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Prima
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Link
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Fee Transfer BRI
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) 18.000 (10:00 -14:00 WIB) 23.000 (14:00 - cut off) |
30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / bidding |
23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or denial of transaction |
23.000/transactions | - |
Fee deposit / withdrawal / overbooking
Artajasa
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Prima
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Link
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Fee automatic transactions
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) 18.000 (10:00 -14:00 WIB) 23.000 (14:00 - cut off) |
30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / bidding |
23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or denial of transaction |
23.000/transactions | - |
Fee BRIVA (BRI Virtual Account)
Artajasa
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Prima
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Link
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Safe FaresDeposit Box
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) 18.000 (10:00 -14:00 WIB) 23.000 (14:00 - cut off) |
30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / bidding |
23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or denial of transaction |
23.000/transactions | - |
Administration costs
Artajasa
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Prima
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Link
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Administration costs britama foreign exchange savings
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) 18.000 (10:00 -14:00 WIB) 23.000 (14:00 - cut off) |
30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / bidding |
23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or denial of transaction |
23.000/transactions | - |
Biaya Tabungan & Giro
Tabungan | Keterangan | Biaya (Rp) |
---|---|---|
BritAma | Biaya Katru | 6.500 |
Biaya Administrasi Bulanan | 12.000 | |
Biaya Penutupan Rekening di Unit Kerja | 50.000 | |
BritAma X | Biaya Kartu | Gratis |
Biaya Administrasi Bulanan | 6.000 | |
Biaya Penutupan Rekening di Unit Kerja | 50.000 | |
​​​​​​​BritAma Bisnis | Biaya Kartu | Gratis |
Biaya Administrasi Bulanan | Gratis (ratas saldo min. 5 Juta) | |
Biaya Penutupan Rekening di Unit Kerja | 50.000 | |
Simpedes | Biaya Kartu | GPN Classic Rp2.500, GPN Gold Rp6.000 |
Biaya Administrasi Bulanan | 5.500 | |
Biaya Penutupan Rekening | 25.000 | |
Simpedes Bisa | Biaya Kartu | GPN Classic Rp2.500, GPN Gold Rp6.000 |
Biaya Administrasi Bulanan | Gratis | |
Biaya Penutupan Rekening | 25.000 | |
Giro BRI | Biaya Kartu | Classic 3.500, Gold 4.500, Platinum 6.500 |
Biaya Administrasi Bulanan | Gratis apabila saldo diatas Rp 10.000.000; Rp 31.000/bulan apabila dibawah Rp 10.000.000 |
Limit Transaksi
Layanan | Tarif |
---|---|
Tarif Tunai | Rp7.500 |
Transfer | Rp7.500 |
Cek Saldo | Rp7.500 |
Ubah PIN | Rp7.500 |
Saldo tidak cukup |
Limit Transfer
JENIS SIMPANAN | DESAIN | KET. | TRANSFER SESAMA BRI | |||
---|---|---|---|---|---|---|
ATM | MB | IB | IBBIZ | |||
IBBIZ | ||||||
Simpedes | GPN Simpedes | Limit Classic | Rp50.000.000 | Rp50.000.000 | ||
Junio | GPN Junio | Limit Classic | Rp50.000.000 | Rp50.000.000 | ||
Britama | Silver | Limit Classic | Rp50.000.000 | Rp50.000.000 | ||
Britama | GPN Britama | Limit Gold | Rp100.000.000 | Rp100.000.000 | ||
Britama | Black | Limit Gold | Rp100.000.000 | Rp100.000.000 | ||
Britama Bisnis | Premium | Limit Premium | Rp100.000.000 | Rp200.000.000 | ||
BRI Prioritas | BRI Prioritas | Limit Premium | Rp100.000.000 | Rp200.000.000 | ||
BRI Private | BRI Private | Limit Private | Rp100.000.000 | Rp200.000.000 | ||
Giro Classic | Giro Classic | Limit Giro Classic | Rp250.000.000 | Rp15.000.000 | ||
Giro Gold | Giro Gold | Limit Giro Gold | Rp500.000.000 | Rp25.000.000 | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum | Rp1.000.000.000 | Rp50.000.000 |
Limit Kliring, RTGS dan BI Fast
KLIRING
JENIS SIMPANAN | DESAIN | KET. | KLIRING | |
---|---|---|---|---|
IB | IBBIZ | |||
Simpedes | GPN Simpedes | Limit Classic | Rp100.000.000 | |
Junio | GPN Junio | Limit Classic | ||
Britama | Silver | Limit Classic | ||
Britama | GPN Britama | Limit Gold | ||
Britama | Black | Limit Gold | ||
Britama Bisnis | Premium | Limit Premium | Rp300.000.000 | |
BRI Prioritas | BRI Prioritas | Limit Premium | ||
BRI Private | BRI Private | Limit Private | ||
Giro Classic | Giro Classic | Limit Giro Classic | ||
Giro Gold | Giro Gold | Limit Giro Gold | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum |
KLIRING
JENIS SIMPANAN | DESAIN | KET. | KLIRING | |
---|---|---|---|---|
IB | IBBIZ | |||
Simpedes | GPN Simpedes | Limit Classic | ||
Junio | GPN Junio | Limit Classic | ||
Britama | Silver | Limit Classic | ||
Britama | GPN Britama | Limit Gold | ||
Britama | Black | Limit Gold | ||
Britama Bisnis | Premium | Limit Premium | ||
BRI Prioritas | BRI Prioritas | Limit Premium | ||
BRI Private | BRI Private | Limit Private | ||
Giro Classic | Giro Classic | Limit Giro Classic | ||
Giro Gold | Giro Gold | Limit Giro Gold | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum |
Limit Pembayaran dan Pembelian
PEMBAYARAN
JENIS SIMPANAN | DESAIN | KET. | PEMBAYARAN | ||||
---|---|---|---|---|---|---|---|
ATM | MB | IB | IBBIZ | BRIVA (ATM) | |||
Simpedes | GPN Simpedes | Limit Classic | Rp50.000.000 | Rp100.000.000 | |||
Junio | GPN Junio | Limit Classic | Rp50.000.000 | Rp100.000.000 | |||
Britama | Silver | Limit Classic | Rp50.000.000 | Rp100.000.000 | |||
Britama | GPN Britama | Limit Gold | Rp50.000.000 | Rp100.000.000 | |||
Britama | Black | Limit Gold | Rp50.000.000 | Rp100.000.000 | |||
Britama Bisnis | Premium | Limit Premium | Rp250.000.000 | Rp250.000.000 | |||
BRI Prioritas | BRI Prioritas | Limit Premium | Rp250.000.000 | Rp250.000.000 | |||
BRI Private | BRI Private | Limit Private | Rp250.000.000 | Rp250.000.000 | |||
Giro Classic | Giro Classic | Limit Giro Classic | Rp250.000.000 | Rp250.000.000 | |||
Giro Gold | Giro Gold | Limit Giro Gold | Rp250.000.000 | Rp250.000.000 | |||
Giro Platinum | Giro Platinum | Limit Giro Platinum | Rp250.000.000 | Rp250.000.000 |