Fee ATM transactions
Artajasa
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Prima
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Link
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Fee Transfer BRI
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) 18.000 (10:00 -14:00 WIB) 23.000 (14:00 - cut off) |
30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / bidding |
23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or denial of transaction |
23.000/transactions | - |
Fee deposit / withdrawal / overbooking
Artajasa
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Prima
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Link
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Fee automatic transactions
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) 18.000 (10:00 -14:00 WIB) 23.000 (14:00 - cut off) |
30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / bidding |
23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or denial of transaction |
23.000/transactions | - |
Fee BRIVA (BRI Virtual Account)
Artajasa
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Prima
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Link
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Safe FaresDeposit Box
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) 18.000 (10:00 -14:00 WIB) 23.000 (14:00 - cut off) |
30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / bidding |
23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or denial of transaction |
23.000/transactions | - |
Administration costs
Artajasa
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Prima
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Link
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR6.500 |
Balance check | IDR4.000 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |
Administration costs britama foreign exchange savings
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) 18.000 (10:00 -14:00 WIB) 23.000 (14:00 - cut off) |
30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / bidding |
23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or denial of transaction |
23.000/transactions | - |
Other services
Service | Rates |
---|---|
Cash withdrawal | IDR7.500 |
Transfer | IDR7.500 |
Balance check | IDR7.500 |
Change PIN | IDR7.500 |
Insufficient balance | IDR7.500 |