Artajasa
Layanan | Tarif |
|---|---|
Tarik Tunai | RP7.500 |
Transfer | RP6.500 |
Cek Saldo | RP4.000 |
Saldo tidak cukup | RP3.000 |
Prima
Layanan | Tarif |
|---|---|
Tarik Tunai | RP7.500 |
Transfer | RP6.500 |
Cek Saldo | RP4.000 |
Saldo tidak cukup | RP2.500 |
Link (Kartu Non Himbara)
Layanan | Tarif |
|---|---|
Tarik Tunai | RP7.500 |
Transfer | RP6.500 |
Cek Saldo | RP4.000 |
Link (Kartu Himbara di ATM Link)
Layanan | Tarif |
|---|---|
Tarik Tunai | RP0 |
Transfer | RP4.000 |
Cek Saldo | RP0 |
Warkat | BI to BRI rates (Rp) | BRI to Customer (Rp) | explanation |
|---|---|---|---|
KLIRING | |||
Customer | 750/transactions | 5.000/transactions | |
Non Customer | 750/transactions | 5.000/transactions | |
REJECTED INQUIRY | |||
Insufficient balance | 1.000/transactions | 125.000/transactions | |
Other reason | 1.000/transactions | 100.000/transactions | |
RTGS | |||
Customer | 9.000 (06:30-10:00 WIB) | 30.000 | |
Non Customer | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transactions | 33.300/transactions | Including 10% VAT & Agent Fee |
BI - ETP | |||
Shipping offer / | 23.000/transactions | - | |
Bidding correction | 23.000/transactions | - | |
Acceptance or | 23.000/transactions | - |
Artajasa
Layanan | Tarif |
|---|---|
Tarik Tunai | RP7.500 |
Transfer | RP7.500 |
Cek Saldo | RP7.500 |
Ubah Pin | RP7.500 |
Saldo tidak cukup | RP7.500 |
Prima
Layanan | Tarif |
|---|---|
Tarik Tunai | RP7.500 |
Transfer | RP7.500 |
Cek Saldo | RP7.500 |
Ubah Pin | RP7.500 |
Saldo tidak cukup | RP7.500 |
Link
Layanan | Tarif |
|---|---|
Tarik Tunai | RP7.500 |
Transfer | RP7.500 |
Cek Saldo | RP7.500 |
Ubah Pin | RP7.500 |
Saldo tidak cukup | RP7.500 |
Warkat | Tarif BI ke BRI (Rp) | BRI ke Nasabah (Rp) | Keterangan |
|---|---|---|---|
KLIRING | |||
Nasabah | 1/transaksi | 2.900/transaksi | |
Non Nasabah | 1/transaksi | 2.900/transaksi | |
WARKAT YANG DITOLAK | |||
Saldo tidak cukup | 1.000/transaksi | 125.000/transaksi | |
Alasan lain | 1.000/transaksi | 100.000/transaksi | |
RTGS | |||
Nasabah | 9.000 (06:30-10:00 WIB) | 30.000 | |
Non Nasabah | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transaksi | 33.300/transaksi | Termasuk PPn 10% & Fee Agen |
BI - ETP | |||
Pengiriman penawaran/ | 23.000/transaksi | - | |
Koreksi bidding | 23.000/transaksi | - | |
Penerimaan atau | 23.000/transaksi | - |
Artajasa
Layanan | Tarif |
|---|---|
Tarif Tunai | Rp7.500 |
Transfer | Rp7.500 |
Cek Saldo | Rp7.500 |
Ubah PIN | Rp7.500 |
Saldo tidak cukup | Rp7.500 |
Prima
Layanan | Tarif |
|---|---|
Tarif Tunai | Rp7.500 |
Transfer | Rp7.500 |
Cek Saldo | Rp7.500 |
Ubah PIN | Rp7.500 |
Saldo tidak cukup | Rp7.500 |
Link
Layanan | Tarif |
|---|---|
Tarif Tunai | Rp7.500 |
Transfer | Rp7.500 |
Cek Saldo | Rp7.500 |
Ubah PIN | Rp7.500 |
Saldo tidak cukup | Rp7.500 |
Warkat | Tarif BI ke BRI (Rp) | BRI ke Nasabah (Rp) | Keterangan |
|---|---|---|---|
KLIRING | |||
Nasabah | 750/transaksi | 5.000/transaksi | |
Non Nasabah | 750/transaksi | 5.000/transaksi | |
WARKAT YANG DITOLAK | |||
Saldo tidak cukup | 1.000/transaksi | 125.000/transaksi | |
Alasan lain | 1.000/transaksi | 100.000/transaksi | |
RTGS | |||
Nasabah | 9.000 (06:30-10:00 WIB) | 30.000 | |
Non Nasabah | 35.000 | ||
BI - SSS | |||
BI - SSS | 23.000/transaksi | 33.300/transaksi | Termasuk PPn 10% & Fee Agen |
BI - ETP | |||
Pengiriman penawaran/ | 23.000/transaksi | - | |
Koreksi bidding | 23.000/transaksi | - | |
Penerimaan atau | 23.000/transaksi | - |
Tabungan | Keterangan | Biaya (Rp) |
|---|---|---|
BritAma | Biaya Kartu | Classic 3.500, Gold/Contactless 6.500 |
Biaya Administrasi Bulanan | 12.000 | |
Biaya Penutupan Rekening di Unit Kerja | 50.000 | |
BritAma Bisnis | Biaya Kartu | Gratis |
Biaya Administrasi Bulanan | Gratis (ratas saldo min. 5 Juta) | |
Biaya Penutupan Rekening di Unit Kerja | 50.000 | |
Simpedes | Biaya Kartu | GPN Classic 3.500, GPN Gold 6.000 |
Biaya Administrasi Bulanan | 6.500 | |
Biaya Penutupan Rekening | 25.000 | |
Giro BRI | Biaya Kartu | Classic 3.500, Gold 4.500, Platinum 6.500 |
Biaya Administrasi Bulanan | Gratis apabila saldo diatas 10 juta; 31.000/bulan apabila dibawah 10 juta |
JENIS SIMPANAN | DESAIN | KET. | LIMIT TRANSAKSI | |||
|---|---|---|---|---|---|---|
PURCHASE | SETOR TUNAI | TARIK TUNAI (CHIP) | TARIK TUNAI (MS) | |||
ATM | ||||||
Simpedes | GPN Simpedes | Limit Classic | Rp50.000.000 | Rp30.000.000 | Rp10.000.000 | Rp5.000.000 |
Junio | GPN Junio | Limit Classic | Rp50.000.000 | Rp30.000.000 | Rp10.000.000 | Rp5.000.000 |
Britama | Silver | Limit Classic | Rp50.000.000 | Rp30.000.000 | Rp10.000.000 | Rp5.000.000 |
Britama | GPN Britama | Limit Gold | Rp100.000.000 | Rp50.000.000 | Rp10.000.000 | Rp5.000.000 |
Britama | Black | Limit Gold | Rp100.000.000 | Rp50.000.000 | Rp10.000.000 | Rp5.000.000 |
Britama Bisnis | Premium | Limit Premium | Rp200.000.000 | Rp100.000.000 | Rp15.000.000 | Rp5.000.000 |
BRI Prioritas | BRI Prioritas | Limit Premium | Rp1.000.000.000 | Rp100.000.000 | Rp15.000.000 | Rp5.000.000 |
BRI Private | BRI Private | Limit Private | Rp1.000.000.000 | Rp100.000.000 | Rp15.000.000 | Rp5.000.000 |
Giro Classic | Giro Classic | Limit Giro Classic | Rp25.000.000 | - | Rp10.000.000 | Rp5.000.000 |
Giro Gold | Giro Gold | Limit Giro Gold | Rp50.000.000 | - | Rp10.000.000 | Rp5.000.000 |
Giro Platinum | Giro Platinum | Limit Giro Platinum | Rp100.000.000 | - | Rp10.000.000 | Rp5.000.000 |
TRANSFER SESAMA BRI
JENIS SIMPANAN | DESAIN | KET. | TRANSFER SESAMA BRI | |||
|---|---|---|---|---|---|---|
ATM | MB | IB | IBBIZ | |||
Simpedes | GPN Simpedes | Limit Classic | Rp50.000.000 | Rp200.000.000 | Rp100.000.000 | Rp50.000.000.000 |
Junio | GPN Junio | Limit Classic | Rp50.000.000 | Rp200.000.000 | ||
Britama | Silver | Limit Classic | Rp50.000.000 | Rp200.000.000 | ||
Britama | GPN Britama | Limit Gold | Rp100.000.000 | Rp200.000.000 | ||
Britama | Black | Limit Gold | Rp100.000.000 | Rp200.000.000 | ||
Britama Bisnis | Premium | Limit Premium | Rp200.000.000 | Rp200.000.000 | Rp500.000.000 | |
BRI Prioritas | BRI Prioritas | Limit Premium | Rp200.000.000 | Rp200.000.000 | ||
BRI Private | BRI Private | Limit Private | Rp100.000.000 | Rp200.000.000 | ||
Giro Classic | Giro Classic | Limit Giro Classic | Rp250.000.000 | Rp200.000.000 | ||
Giro Gold | Giro Gold | Limit Giro Gold | Rp500.000.000 | Rp200.000.000 | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum | Rp1.000.000.000 | Rp50.000.000 | ||
TRANSFER ANTAR BANK ONLINE
JENIS SIMPANAN | DESAIN | KET. | TRANSFER ANTAR BANK ONLINE | |||
|---|---|---|---|---|---|---|
ATM | MB | IB | IBBIZ | |||
Simpedes | GPN Simpedes | Limit Classic | Rp10.000.000 | Rp10.000.000 | Rp25.000.000 | Limit harian: Rp100.000.000 |
Junio | GPN Junio | Limit Classic | Rp10.000.000 | Rp10.000.000 | ||
Britama | Silver | Limit Classic | Rp10.000.000 | Rp10.000.000 | ||
Britama | GPN Britama | Limit Gold | Rp15.000.000 | Rp25.000.000 | ||
Britama | Black | Limit Gold | Rp15.000.000 | Rp25.000.000 | ||
Britama Bisnis | Premium | Limit Premium | Rp25.000.000 | Rp25.000.000 | Rp50.000.000 | |
BRI Prioritas | BRI Prioritas | Limit Premium | Rp25.000.000 | Rp25.000.000 | ||
BRI Private | BRI Private | Limit Private | Rp25.000.000 | Rp25.000.000 | ||
Giro Classic | Giro Classic | Limit Giro Classic | Rp20.000.000 | Rp10.000.000 | ||
Giro Gold | Giro Gold | Limit Giro Gold | Rp25.000.000 | Rp25.000.000 | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum | Rp25.000.000 | Rp25.000.000 | ||
KLIRING
JENIS SIMPANAN | DESAIN | KET. | KLIRING | |
|---|---|---|---|---|
IB | IBBIZ | |||
Simpedes | GPN Simpedes | Limit Classic | Rp100.000.000 | Rp500.000.000 |
Junio | GPN Junio | Limit Classic | ||
Britama | Silver | Limit Classic | ||
Britama | GPN Britama | Limit Gold | ||
Britama | Black | Limit Gold | ||
Britama Bisnis | Premium | Limit Premium | Rp300.000.000 | |
BRI Prioritas | BRI Prioritas | Limit Premium | ||
BRI Private | BRI Private | Limit Private | ||
Giro Classic | Giro Classic | Limit Giro Classic | ||
Giro Gold | Giro Gold | Limit Giro Gold | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum | ||
RTGS
ENIS SIMPANAN | DESAIN | KET. | RTGS | |
|---|---|---|---|---|
IB | IBBIZ | |||
Simpedes | GPN Simpedes | Limit Classic | Rp150.000.000 | Rp5.000.000.000 |
Junio | GPN Junio | Limit Classic | ||
Britama | Silver | Limit Classic | ||
Britama | GPN Britama | Limit Gold | ||
Britama | Black | Limit Gold | ||
Britama Bisnis | Premium | Limit Premium | Rp550.000.000 | |
BRI Prioritas | BRI Prioritas | Limit Premium | ||
BRI Private | BRI Private | Limit Private | ||
Giro Classic | Giro Classic | Limit Giro Classic | ||
Giro Gold | Giro Gold | Limit Giro Gold | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum | ||
BI FAST (BRIMO)
JENIS SIMPANAN | DESAIN | KET. | BI FAST (BRIMO) | |
|---|---|---|---|---|
TRANSAKSI | HARIAN | |||
Simpedes | GPN Simpedes | Limit Classic | Rp250.000.000 | Rp250.000.000 |
Junio | GPN Junio | Limit Classic | Rp250.000.000 | Rp250.000.000 |
Britama | Silver | Limit Classic | Rp250.000.000 | Rp250.000.000 |
Britama | GPN Britama | Limit Gold | Rp250.000.000 | Rp250.000.000 |
Britama | Black | Limit Gold | Rp250.000.000 | Rp250.000.000 |
Britama Bisnis | Premium | Limit Premium | Rp250.000.000 | Rp500.000.000 |
BRI Prioritas | BRI Prioritas | Limit Premium | Rp250.000.000 | Rp500.000.000 |
BRI Private | BRI Private | Limit Private | Rp250.000.000 | Rp250.000.000 |
Giro Classic | Giro Classic | Limit Giro Classic | Rp250.000.000 | Rp250.000.000 |
Giro Gold | Giro Gold | Limit Giro Gold | Rp250.000.000 | Rp250.000.000 |
Giro Platinum | Giro Platinum | Limit Giro Platinum | Rp250.000.000 | Rp250.000.000 |
PEMBAYARAN
JENIS SIMPANAN | DESAIN | KET. | PEMBAYARAN | ||||
|---|---|---|---|---|---|---|---|
ATM | MB | IB | IBBIZ | BRIVA (ATM) | |||
Simpedes | GPN Simpedes | Limit Classic | Rp75.000.000 | Rp100.000.000 | Rp100.000.000 | Rp5.000.000.000 | Rp25.000.000 |
Junio | GPN Junio | Limit Classic | Rp75.000.000 | Rp100.000.000 | Rp25.000.000 | ||
Britama | Silver | Limit Classic | Rp75.000.000 | Rp100.000.000 | Rp25.000.000 | ||
Britama | GPN Britama | Limit Gold | Rp75.000.000 | Rp100.000.000 | Rp25.000.000 | ||
Britama | Black | Limit Gold | Rp75.000.000 | Rp100.000.000 | Rp25.000.000 | ||
Britama Bisnis | Premium | Limit Premium | Rp100.000.000 | Rp1.000.000.000 | Rp300.000.000 | Rp30.000.000 | |
BRI Prioritas | BRI Prioritas | Limit Premium | Rp100.000.000 | Rp1.000.000.000 | Rp30.000.000 | ||
BRI Private | BRI Private | Limit Private | Rp100.000.000 | Rp300.000.000 | Rp30.000.000 | ||
Giro Classic | Giro Classic | Limit Giro Classic | Rp100.000.000 | Rp100.000.000 | Rp25.000.000 | ||
Giro Gold | Giro Gold | Limit Giro Gold | Rp100.000.000 | Rp100.000.000 | Rp25.000.000 | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum | Rp100.000.000 | Rp100.000.000 | Rp30.000.000 | ||
PEMBELIAN
JENIS SIMPANAN | DESAIN | KET. | PEMBELIAN | |||||
|---|---|---|---|---|---|---|---|---|
ATM | MB | IB | IBBIZ | |||||
Pulsa | Non - Pulsa | Pulsa | Non - Pulsa | |||||
Simpedes | GPN Simpedes | Limit Classic | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | Rp25.000.000 | Rp5.000.000.000 |
Junio | GPN Junio | Limit Classic | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
Britama | Silver | Limit Classic | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
Britama | GPN Britama | Limit Gold | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
Britama | Black | Limit Gold | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
Britama Bisnis | Premium | Limit Premium | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | Rp50.000.000 | |
BRI Prioritas | BRI Prioritas | Limit Premium | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
BRI Private | BRI Private | Limit Private | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
Giro Classic | Giro Classic | Limit Giro Classic | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
Giro Gold | Giro Gold | Limit Giro Gold | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
Giro Platinum | Giro Platinum | Limit Giro Platinum | Rp1.000.000 | Rp100.000.000 | Rp1.000.000 | Rp100.000.000 | ||
