Obligasi dipasar Sekunder - Banner

Obligasi dipasar Sekunder

Obligasi di Pasar Sekunder - Produk Detail

Product Detail

Information

An acknowledgment letter issued by the state that is sold to individual customers with a nominal non-regular amount outside the initial offering period with a minimum purchase of IDR 100,000,000 (IDR Bonds) and USD 50,000 (USD Bonds).

Product

Bonds in Secondary Market
FR40 FR65 FR76 FR87 ORI19 SR12
FR44 FR68 FR79 FR88 PBS04 SR13
FR54 FR70 FR80 FR89 PBS05 SR14
FR59 FR71 FR81 ORI15 PBS17  
FR61 FR72 FR83 ORI16 PBS27  
FR62 FR74 FR84 ORI17 PBS29  
FR64 FR75 FR86 ORI18 SR11  

 

Bonds in Secondary Market
INDON 3.3 22 INDON 2.95 23 INDON 4.1 28
INDON 3.75 22 INDOIS 4.35 24 INDON 3.05 51
INDOIS 3.4 22 INDON 5.375 23​​​​​​​ INDOIS 2.55 31
INDON 3.375 23 INDOIS 3.75 23 INDON 3.35 71
INDON 3.5 50 INDON 4.75 29 INDOIS 1.5 26
INDOIS 3.55 51